Peruvian Liga 1 2026 stats
Data from the 110 matches played so far in the Clausura, updated on 24 October 2026.
Peruvian Liga 1 table · Clausura
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Sporting Cristal | 12 | 8 | 1 | 3 | 13 | 25 |
| 2 | Melgar | 13 | 7 | 4 | 2 | 10 | 25 |
| 3 | Sport Huancayo | 12 | 8 | 1 | 3 | 5 | 25 |
| 4 | Universitario | 12 | 7 | 3 | 2 | 6 | 24 |
| 5 | ADC Juan Pablo II | 12 | 6 | 4 | 2 | 10 | 22 |
| 6 | Deportivo Garcilaso | 12 | 7 | 1 | 4 | 9 | 22 |
| 7 | Alianza Lima | 12 | 6 | 4 | 2 | 7 | 22 |
| 8 | Alianza Atlético | 12 | 7 | 1 | 4 | 2 | 22 |
| 9 | Cusco FC | 12 | 6 | 0 | 6 | 3 | 18 |
| 10 | Sport Boys | 12 | 5 | 3 | 4 | 3 | 18 |
| 11 | Atlético Grau | 13 | 5 | 3 | 5 | -1 | 18 |
| 12 | Cienciano | 12 | 4 | 2 | 6 | -3 | 14 |
| 13 | Los Chankas | 12 | 3 | 3 | 6 | -12 | 12 |
| 14 | FC Cajamarca | 12 | 3 | 2 | 7 | -7 | 11 |
| 15 | Comerciantes Unidos | 12 | 2 | 4 | 6 | -3 | 10 |
| 16 | UCV Moquegua | 12 | 2 | 4 | 6 | -11 | 10 |
| 17 | ADT | 13 | 1 | 4 | 8 | -15 | 7 |
| 18 | UTC Cajamarca | 13 | 0 | 2 | 11 | -16 | 2 |
Teams with the most corners in the Peruvian Liga 1
Average per game.
| Team | P | For | Against | Total |
|---|---|---|---|---|
| Sporting Cristal | 12 | 6.00 | 5.25 | 11.25 |
| Deportivo Garcilaso | 12 | 4.67 | 6.00 | 10.67 |
| Sport Huancayo | 12 | 6.42 | 4.08 | 10.50 |
| Alianza Atlético | 12 | 4.50 | 5.92 | 10.42 |
| Sport Boys | 12 | 5.17 | 5.25 | 10.42 |
| ADT | 13 | 4.92 | 4.92 | 9.85 |
| UCV Moquegua | 12 | 3.50 | 6.08 | 9.58 |
| Melgar | 13 | 5.38 | 4.08 | 9.46 |
| Cienciano | 12 | 5.83 | 3.33 | 9.17 |
| Los Chankas | 12 | 3.83 | 5.17 | 9.00 |
| Universitario | 12 | 4.42 | 4.58 | 9.00 |
| Comerciantes Unidos | 12 | 3.58 | 5.33 | 8.92 |
| Atlético Grau | 13 | 3.46 | 5.38 | 8.85 |
| ADC Juan Pablo II | 12 | 4.58 | 4.25 | 8.83 |
| Cusco FC | 12 | 5.00 | 3.67 | 8.67 |
| Alianza Lima | 12 | 6.25 | 2.33 | 8.58 |
| UTC Cajamarca | 13 | 3.69 | 4.31 | 8.00 |
| FC Cajamarca | 12 | 3.08 | 4.25 | 7.33 |
Picks for the Peruvian Liga 1, backed by these stats
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appCards per team in the Peruvian Liga 1
Average per game.
| Team | P | Received | Total |
|---|---|---|---|
| Sport Huancayo | 12 | 3.75 | 7.17 |
| ADT | 13 | 3.00 | 6.31 |
| Sport Boys | 12 | 3.58 | 6.00 |
| Alianza Atlético | 12 | 2.92 | 5.50 |
| ADC Juan Pablo II | 12 | 2.00 | 5.33 |
| UTC Cajamarca | 13 | 3.23 | 5.31 |
| Los Chankas | 12 | 2.67 | 5.08 |
| FC Cajamarca | 12 | 2.75 | 5.00 |
| Cienciano | 12 | 2.33 | 4.92 |
| Atlético Grau | 13 | 2.31 | 4.85 |
| Comerciantes Unidos | 12 | 2.00 | 4.83 |
| Deportivo Garcilaso | 12 | 1.92 | 4.83 |
| Sporting Cristal | 12 | 2.25 | 4.58 |
| UCV Moquegua | 12 | 2.58 | 4.42 |
| Universitario | 12 | 2.00 | 4.42 |
| Cusco FC | 12 | 2.17 | 4.17 |
| Alianza Lima | 12 | 2.00 | 4.08 |
| Melgar | 13 | 1.92 | 4.00 |
Goals, over 2.5 and both teams to score in the Peruvian Liga 1
Average per game. Percentage of their matches.
| Team | P | Scored | Conceded | Over 2.5 | BTTS |
|---|---|---|---|---|---|
| Alianza Atlético | 12 | 2.00 | 1.83 | 83.3% | 91.7% |
| Universitario | 12 | 2.08 | 1.58 | 83.3% | 75% |
| Comerciantes Unidos | 12 | 1.67 | 1.92 | 75% | 83.3% |
| Cusco FC | 12 | 1.75 | 1.50 | 75% | 75% |
| FC Cajamarca | 12 | 1.50 | 2.08 | 75% | 75% |
| Los Chankas | 12 | 1.08 | 2.08 | 66.7% | 58.3% |
| Melgar | 13 | 1.85 | 1.08 | 61.5% | 61.5% |
| UTC Cajamarca | 13 | 0.92 | 2.15 | 61.5% | 69.2% |
| Sporting Cristal | 12 | 2.08 | 1.00 | 58.3% | 58.3% |
| Alianza Lima | 12 | 1.58 | 1.00 | 50% | 75% |
| Sport Huancayo | 12 | 1.58 | 1.17 | 50% | 58.3% |
| ADT | 13 | 0.69 | 1.85 | 46.2% | 61.5% |
| Atlético Grau | 13 | 1.23 | 1.31 | 46.2% | 53.8% |
| ADC Juan Pablo II | 12 | 1.92 | 1.08 | 41.7% | 50% |
| Cienciano | 12 | 1.25 | 1.50 | 41.7% | 50% |
| Deportivo Garcilaso | 12 | 1.67 | 0.92 | 41.7% | 33.3% |
| UCV Moquegua | 12 | 0.67 | 1.58 | 33.3% | 33.3% |
| Sport Boys | 12 | 1.25 | 1.00 | 25% | 50% |
Frequently asked questions
Which team has the most corners in the Peruvian Liga 1?
Sport Huancayo, with 6.42 corners for per game in the Clausura.
Which team's matches have the most corners in the Peruvian Liga 1?
Sporting Cristal: 11.25 corners per game between the two teams in the Clausura.
Which team gets the most cards in the Peruvian Liga 1?
Sport Huancayo, with 3.75 cards per game in the Clausura.
Which team scores the most goals per game in the Peruvian Liga 1?
Sporting Cristal and Universitario, with 2.08 goals per game in the Clausura.
Which team has the most matches with over 2.5 goals in the Peruvian Liga 1?
Alianza Atlético and Universitario: 83.3% of their matches in the Clausura ended with over 2.5 goals.
Finished matches of the phase the table shows, knockout rounds excluded. Corners and cards count only matches with full stats for both teams.
See picks in the appUpcoming Peruvian Liga 1 matches
- 24 Oct 2026 · Sport Huancayo vs Alianza Atlético
- 24 Oct 2026 · Cusco FC vs Sporting Cristal
- 24 Oct 2026 · Universitario vs ADC Juan Pablo II
- 25 Oct 2026 · Comerciantes Unidos vs Cienciano
- 25 Oct 2026 · UCV Moquegua vs Alianza Lima
- 25 Oct 2026 · Sport Boys vs FC Cajamarca
- 25 Oct 2026 · Deportivo Garcilaso vs Los Chankas
- 27 Oct 2026 · ADC Juan Pablo II vs Sport Huancayo
- 28 Oct 2026 · ADT vs UCV Moquegua
- 28 Oct 2026 · FC Cajamarca vs UTC Cajamarca
Latest Peruvian Liga 1 results
- 23 Oct 2026 · Atlético Grau 1-1 ADT
- 23 Oct 2026 · UTC Cajamarca 1-2 Melgar
- 18 Oct 2026 · Cienciano 1-0 UTC Cajamarca
- 18 Oct 2026 · Alianza Atlético 1-4 Universitario
- 18 Oct 2026 · FC Cajamarca 0-1 UCV Moquegua
- 18 Oct 2026 · Sporting Cristal 4-2 Comerciantes Unidos
- 17 Oct 2026 · Alianza Lima 3-1 Atlético Grau
- 17 Oct 2026 · Melgar 4-2 Deportivo Garcilaso
- 17 Oct 2026 · ADC Juan Pablo II 2-0 Sport Boys
- 16 Oct 2026 · Los Chankas 2-1 ADT