FC Cajamarca stats
Peruvian Liga 1Data from their 12 matches in the Clausura, updated on 24 October 2026.
FC Cajamarca are 14th of 18 in the table, with 11 points from 12 matches.
- FC Cajamarca average 3.08 corners per game (18th of 18 in the league): 3.14 at home and 3.00 away.
- They receive 2.75 cards per game (6th of 18 in the league), and their matches see 5.00 in total.
- They score 1.50 goals per game (11th of 18 in the league) and concede 2.08.
- 75% of their matches ended with over 2.5 goals, and both teams scored in 75%.
FC Cajamarca corners per game
Average per game and percentage of their matches. Rank: their place in the league, highest first.
| Overall | Home | Away | Rank | |
|---|---|---|---|---|
| Matches with stats | 12 | 7 | 5 | |
| For | 3.08 | 3.14 | 3.00 | 18th of 18 |
| Against | 4.25 | 3.29 | 5.60 | 12th of 18 |
| Match total | 7.33 | 6.43 | 8.60 | 18th of 18 |
FC Cajamarca cards per game
| Overall | Home | Away | Rank | |
|---|---|---|---|---|
| Matches with stats | 12 | 7 | 5 | |
| Received | 2.75 | 2.43 | 3.20 | 6th of 18 |
| Match total | 5.00 | 4.43 | 5.80 | 8th of 18 |
Picks for FC Cajamarca matches, backed by these stats
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appFC Cajamarca goals, over 2.5 and both teams to score
| Overall | Home | Away | Rank | |
|---|---|---|---|---|
| Matches | 12 | 7 | 5 | |
| Goals scored | 1.50 | 1.14 | 2.00 | 11th of 18 |
| Goals conceded | 2.08 | 2.57 | 1.40 | 2nd of 18 |
| Over 2.5 | 75% | 71.4% | 80% | 3rd of 18 |
| Both teams to score | 75% | 71.4% | 80% | 3rd of 18 |
FC Cajamarca results in the Clausura
H/A: home or away. Corners and cards: the team's first, the opponent's second.
| Date | Opponent | H/A | Result | Corners | Cards |
|---|---|---|---|---|---|
| 18 Oct | UCV Moquegua | H | 0-1 (L) | 4-4 | 0-0 |
| 10 Oct | ADT | A | 0-0 (D) | 3-9 | 5-3 |
| 19 Sept | Cusco FC | H | 1-2 (L) | 2-3 | 2-1 |
| 12 Sept | Los Chankas | A | 2-1 (W) | 2-2 | 4-2 |
| 4 Sept | Cienciano | H | 2-5 (L) | 4-3 | 1-1 |
| 28 Aug | Comerciantes Unidos | A | 3-2 (W) | 3-5 | 2-2 |
| 21 Aug | Atlético Grau | H | 1-3 (L) | 4-4 | 2-1 |
| 16 Aug | Universitario | H | 2-3 (L) | 6-3 | 4-3 |
| 9 Aug | Melgar | A | 4-2 (W) | 4-10 | 4-4 |
| 1 Aug | Sport Huancayo | H | 0-2 (L) | 1-2 | 3-3 |
| 26 Jul | Deportivo Garcilaso | A | 1-2 (L) | 3-2 | 1-2 |
| 17 Jul | ADC Juan Pablo II | H | 2-2 (D) | 1-4 | 5-5 |
Frequently asked questions
How many corners do FC Cajamarca average per game?
3.08 corners for per game in the Clausura, 18th of 18 in the league; their matches see 7.33 in total.
How many corners do FC Cajamarca average at home?
3.14 per game at home and 3.00 away, in the Clausura.
How many cards do FC Cajamarca get per game?
2.75 per game in the Clausura, 6th of 18 in the league; their matches see 5.00 in total.
How many goals do FC Cajamarca score per game?
1.50 scored and 2.08 conceded per game in their 12 matches in the Clausura.
How many FC Cajamarca matches end with over 2.5 goals?
75% of their matches in the Clausura ended with over 2.5 goals; both teams scored in 75%.
Finished matches in the Clausura, the phase the table shows, knockout rounds excluded. Corners and cards count only matches with full stats for both teams; cards are yellows plus reds.
See picks in the app