Premier League 2026/2027 stats
Data from the 71 matches played so far in the regular season, updated on 24 October 2026.
Premier League table · Regular season
| # | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 7 | 7 | 0 | 0 | 12 | 21 |
| 2 | Arsenal | 7 | 6 | 0 | 1 | 6 | 18 |
| 3 | Brighton & Hove Albion | 7 | 5 | 1 | 1 | 18 | 16 |
| 4 | Chelsea | 7 | 4 | 1 | 2 | 4 | 13 |
| 5 | Liverpool | 7 | 3 | 3 | 1 | 1 | 12 |
| 6 | Brentford | 7 | 2 | 4 | 1 | 5 | 10 |
| 7 | Leeds United | 7 | 2 | 4 | 1 | 3 | 10 |
| 8 | Everton | 7 | 2 | 4 | 1 | 1 | 10 |
| 9 | Ipswich Town | 8 | 3 | 1 | 4 | -4 | 10 |
| 10 | Hull City | 7 | 2 | 3 | 2 | 1 | 9 |
| 11 | Newcastle United | 7 | 2 | 2 | 3 | -4 | 8 |
| 12 | Aston Villa | 7 | 2 | 2 | 3 | -4 | 8 |
| 13 | Manchester United | 7 | 1 | 4 | 2 | 0 | 7 |
| 14 | Crystal Palace | 7 | 2 | 1 | 4 | -8 | 7 |
| 15 | AFC Bournemouth | 7 | 1 | 3 | 3 | -4 | 6 |
| 16 | Tottenham Hotspur | 7 | 1 | 3 | 3 | -4 | 6 |
| 17 | Nottingham Forest | 8 | 1 | 3 | 4 | -4 | 6 |
| 18 | Coventry City | 7 | 2 | 0 | 5 | -8 | 6 |
| 19 | Fulham | 7 | 1 | 2 | 4 | -3 | 5 |
| 20 | Sunderland | 7 | 1 | 1 | 5 | -8 | 4 |
Teams with the most corners in the Premier League
Average per game.
| Team | P | For | Against | Total |
|---|---|---|---|---|
| Chelsea | 7 | 5.86 | 5.43 | 11.29 |
| Tottenham Hotspur | 7 | 6.57 | 4.43 | 11.00 |
| Brighton & Hove Albion | 7 | 5.71 | 5.00 | 10.71 |
| Fulham | 7 | 6.14 | 4.29 | 10.43 |
| Everton | 7 | 5.14 | 5.14 | 10.29 |
| Hull City | 7 | 3.71 | 6.57 | 10.29 |
| Newcastle United | 7 | 4.57 | 5.29 | 9.86 |
| Manchester City | 7 | 5.57 | 4.14 | 9.71 |
| Manchester United | 7 | 6.14 | 3.57 | 9.71 |
| Liverpool | 7 | 5.00 | 4.43 | 9.43 |
| Brentford | 7 | 3.86 | 5.29 | 9.14 |
| Nottingham Forest | 8 | 4.75 | 4.25 | 9.00 |
| Crystal Palace | 7 | 3.14 | 5.71 | 8.86 |
| Arsenal | 7 | 4.71 | 4.00 | 8.71 |
| AFC Bournemouth | 7 | 4.71 | 3.86 | 8.57 |
| Coventry City | 7 | 3.71 | 4.71 | 8.43 |
| Sunderland | 7 | 4.29 | 4.14 | 8.43 |
| Leeds United | 7 | 4.00 | 4.14 | 8.14 |
| Ipswich Town | 8 | 2.88 | 4.75 | 7.63 |
| Aston Villa | 7 | 3.14 | 4.29 | 7.43 |
Picks for the Premier League, backed by these stats
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appCards per team in the Premier League
Average per game.
| Team | P | Received | Total |
|---|---|---|---|
| Liverpool | 7 | 2.86 | 5.43 |
| Aston Villa | 7 | 2.14 | 5.29 |
| Brentford | 7 | 3.14 | 5.00 |
| Newcastle United | 7 | 2.71 | 5.00 |
| Chelsea | 7 | 1.86 | 4.86 |
| Arsenal | 7 | 1.29 | 4.71 |
| AFC Bournemouth | 7 | 3.00 | 4.57 |
| Manchester United | 7 | 1.71 | 4.57 |
| Leeds United | 7 | 1.86 | 4.29 |
| Everton | 7 | 1.71 | 4.14 |
| Hull City | 7 | 3.14 | 4.14 |
| Ipswich Town | 8 | 2.00 | 4.13 |
| Sunderland | 7 | 2.29 | 4.00 |
| Brighton & Hove Albion | 7 | 2.29 | 3.86 |
| Nottingham Forest | 8 | 2.13 | 3.75 |
| Tottenham Hotspur | 7 | 1.43 | 3.71 |
| Manchester City | 7 | 1.43 | 3.43 |
| Fulham | 7 | 2.14 | 3.14 |
| Crystal Palace | 7 | 1.43 | 3.00 |
| Coventry City | 7 | 1.29 | 2.71 |
Goals, over 2.5 and both teams to score in the Premier League
Average per game. Percentage of their matches.
| Team | P | Scored | Conceded | Over 2.5 | BTTS |
|---|---|---|---|---|---|
| Chelsea | 7 | 2.43 | 1.86 | 85.7% | 71.4% |
| Brentford | 7 | 1.86 | 1.14 | 71.4% | 71.4% |
| Brighton & Hove Albion | 7 | 3.29 | 0.71 | 71.4% | 28.6% |
| Crystal Palace | 7 | 1.29 | 2.43 | 71.4% | 57.1% |
| Manchester City | 7 | 2.71 | 1.00 | 71.4% | 57.1% |
| Newcastle United | 7 | 1.43 | 2.00 | 71.4% | 71.4% |
| Ipswich Town | 8 | 1.50 | 2.00 | 62.5% | 75% |
| AFC Bournemouth | 7 | 1.29 | 1.86 | 57.1% | 71.4% |
| Arsenal | 7 | 1.57 | 0.71 | 57.1% | 28.6% |
| Aston Villa | 7 | 1.00 | 1.57 | 57.1% | 42.9% |
| Coventry City | 7 | 0.86 | 2.00 | 57.1% | 28.6% |
| Liverpool | 7 | 1.29 | 1.14 | 57.1% | 42.9% |
| Fulham | 7 | 1.00 | 1.43 | 42.9% | 57.1% |
| Hull City | 7 | 1.14 | 1.00 | 42.9% | 42.9% |
| Tottenham Hotspur | 7 | 0.86 | 1.43 | 42.9% | 42.9% |
| Nottingham Forest | 8 | 0.75 | 1.25 | 37.5% | 50% |
| Everton | 7 | 1.14 | 1.00 | 28.6% | 42.9% |
| Leeds United | 7 | 1.29 | 0.86 | 28.6% | 71.4% |
| Manchester United | 7 | 1.43 | 1.43 | 28.6% | 71.4% |
| Sunderland | 7 | 0.86 | 2.00 | 28.6% | 42.9% |
Frequently asked questions
Which team has the most corners in the Premier League?
Tottenham Hotspur, with 6.57 corners for per game in the regular season.
Which team's matches have the most corners in the Premier League?
Chelsea: 11.29 corners per game between the two teams in the regular season.
Which team gets the most cards in the Premier League?
Brentford and Hull City, with 3.14 cards per game in the regular season.
Which team scores the most goals per game in the Premier League?
Brighton & Hove Albion, with 3.29 goals per game in the regular season.
Which team has the most matches with over 2.5 goals in the Premier League?
Chelsea: 85.7% of their matches in the regular season ended with over 2.5 goals.
Finished matches of the phase the table shows, knockout rounds excluded. Corners and cards count only matches with full stats for both teams.
See picks in the appUpcoming Premier League matches
- 24 Oct 2026 · Aston Villa vs Manchester City
- 24 Oct 2026 · Coventry City vs Fulham
- 24 Oct 2026 · Arsenal vs Everton
- 24 Oct 2026 · Chelsea vs Tottenham Hotspur
- 25 Oct 2026 · Manchester United vs AFC Bournemouth
- 25 Oct 2026 · Liverpool vs Brighton & Hove Albion
- 25 Oct 2026 · Hull City vs Brentford
- 25 Oct 2026 · Crystal Palace vs Newcastle United
- 25 Oct 2026 · Sunderland vs Leeds United
- 31 Oct 2026 · Chelsea vs Manchester United
Latest Premier League results
- 23 Oct 2026 · Ipswich Town 1-1 Nottingham Forest
- 19 Oct 2026 · Tottenham Hotspur 3-1 Coventry City
- 18 Oct 2026 · Nottingham Forest 0-1 Arsenal
- 18 Oct 2026 · AFC Bournemouth 2-0 Sunderland
- 18 Oct 2026 · Brighton & Hove Albion 5-0 Crystal Palace
- 18 Oct 2026 · Leeds United 1-1 Manchester United
- 17 Oct 2026 · Newcastle United 0-1 Aston Villa
- 17 Oct 2026 · Brentford 1-2 Liverpool
- 17 Oct 2026 · Fulham 1-0 Hull City
- 17 Oct 2026 · Manchester City 3-2 Ipswich Town