Anthony Taylor: cards and referee stats
Cards and fouls in the Premier League
Premier League matches refereed from 24 October 2025 to 24 October 2026 (last 12 months).
In 24 matches, Anthony Taylor showed 4.42 cards per game: 0.40 more than the league average (4.02). There were 5 or more cards in 45.8% of their matches (league: 38.5%). Ranked 5th of 16 for cards per game among referees with at least 10 matches (1st = most cards). Their matches average 21.04 fouls (league: 21.82). Their match with the most cards: Fulham 1-0 Nottingham Forest, on 22 December 2025, with 9.
Against the Premier League average
| Stat | Referee | League average |
|---|---|---|
| Matches | 24 | 371 |
| Cards per game (yellow + red) | 4.42 | 4.02 |
| Yellows per game | 4.33 | 3.89 |
| Reds per game | 0.08 | 0.13 |
| Fouls per game | 21.04 | 21.82 |
| Matches with 5+ cards | 45.8% | 38.5% |
Referees, cards and picks for the Premier League in the app
Scout Picks checks these stats against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appMatches refereed in the Premier League
Most recent first. Cards and fouls of both teams.
| Date | Match | Yellows | Reds | Cards | Fouls |
|---|---|---|---|---|---|
| 24/05/26 | West Ham United 3-0 Leeds United | 3 | 0 | 3 | 25 |
| 19/05/26 | AFC Bournemouth 1-1 Manchester City | 6 | 0 | 6 | 23 |
| 10/05/26 | Burnley 2-2 Aston Villa | 2 | 0 | 2 | 26 |
| 04/05/26 | Chelsea 1-3 Nottingham Forest | 4 | 0 | 4 | 22 |
| 25/04/26 | Wolverhampton Wanderers 0-1 Tottenham Hotspur | 7 | 0 | 7 | 22 |
| 19/04/26 | Manchester City 2-1 Arsenal | 4 | 0 | 4 | 17 |
| 11/04/26 | Liverpool 2-0 Fulham | 0 | 0 | 0 | 14 |
| 22/03/26 | Newcastle United 1-2 Sunderland | 7 | 0 | 7 | 27 |
| 15/03/26 | Manchester United 3-1 Aston Villa | 5 | 0 | 5 | 15 |
| 22/02/26 | Nottingham Forest 0-1 Liverpool | 2 | 0 | 2 | 22 |
| 10/02/26 | Tottenham Hotspur 1-2 Newcastle United | 5 | 0 | 5 | 26 |
| 07/02/26 | AFC Bournemouth 1-1 Aston Villa | 2 | 0 | 2 | 15 |
| 31/01/26 | Chelsea 3-2 West Ham United | 5 | 1 | 6 | 24 |
| 17/01/26 | Manchester United 2-0 Manchester City | 5 | 0 | 5 | 21 |
| 08/01/26 | Arsenal 0-0 Liverpool | 4 | 0 | 4 | 19 |
| 04/01/26 | Everton 2-4 Brentford | 2 | 0 | 2 | 17 |
| 26/12/25 | Manchester United 1-0 Newcastle United | 3 | 0 | 3 | 14 |
| 22/12/25 | Fulham 1-0 Nottingham Forest | 9 | 0 | 9 | 14 |
| 14/12/25 | West Ham United 2-3 Aston Villa | 3 | 0 | 3 | 31 |
| 06/12/25 | Leeds United 3-3 Liverpool | 6 | 0 | 6 | 28 |
| 30/11/25 | Chelsea 1-1 Arsenal | 7 | 1 | 8 | 25 |
| 22/11/25 | Wolverhampton Wanderers 0-2 Crystal Palace | 5 | 0 | 5 | 22 |
| 02/11/25 | Manchester City 3-1 AFC Bournemouth | 4 | 0 | 4 | 19 |
| 25/10/25 | Manchester United 4-2 Brighton & Hove Albion | 4 | 0 | 4 | 17 |
Frequently asked questions
How many cards does Anthony Taylor show per game?
4.42 on average in their 24 matches in the Premier League over the last 12 months (league average: 4.02).
How many yellow and red cards does Anthony Taylor show per game?
4.33 yellows and 0.08 reds per game (league: 3.89 and 0.13).
How often are there 5 or more cards when Anthony Taylor referees?
In 45.8% of their matches (league: 38.5%).
How many fouls are given per game with Anthony Taylor as referee?
21.04 fouls per game between the two teams (league: 21.82).
Which match refereed by Anthony Taylor had the most cards?
Fulham 1-0 Nottingham Forest, on 22 December 2025, with 9 cards.
Finished league matches, regular season and knockouts, with full stats for both teams. Cards = yellows + reds of both teams; the league average counts all its matches in the same period.
See picks in the app