Aaron Wan-Bissaka: shots, goals and cards per game
Defender for Aston VillaPremier League
27 league matches from 24 October 2025 to 24 October 2026 (last 12 months).
- Aaron Wan-Bissaka had a shot on target in 0 of their last 10 appearances of 45+ minutes.
- Averages 0.00 shots in appearances of 45+ minutes (0.00 per 90 minutes played), with 2 or more in 0% of them.
- Scored 0 goals in 27 matches (0.00 per 90 minutes), and scored in 0% of their appearances of 45+ minutes.
- Picked up 4 yellow cards: a yellow in 17.4% of their appearances of 45+ minutes.
- Averages 0.00 shots per game at home and 0.00 away.
- So far in the regular season: 0 goals and 0 assists in 6 matches.
- Played for Aston Villa and West Ham United in this period.
Aaron Wan-Bissaka: % of games over each line
Share of their appearances of 45+ minutes that went over the line, with how many of how many in brackets.
| Last 10 | 12 months | Home | Away | |
|---|---|---|---|---|
| Shots: Over 0.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Shots: Over 1.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Shots: Over 2.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Shots on target: Over 0.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Shots on target: Over 1.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Goals: Over 0.5 | 0% (0/10) | 0% (0/23) | 0% (0/10) | 0% (0/13) |
| Assists: Over 0.5 | 0% (0/10) | 4.3% (1/23) | 0% (0/10) | 7.7% (1/13) |
| Yellow cards: Over 0.5 | 20% (2/10) | 17.4% (4/23) | 0% (0/10) | 30.8% (4/13) |
Aaron Wan-Bissaka: averages per game and per 90 minutes
Total: all their matches. Per game, home and away: their appearances of 45+ minutes. Per 90: per 90 minutes played.
| Total | Per game | Per 90 | Home | Away | |
|---|---|---|---|---|---|
| Matches | 27 | 23 of 45+ min | 2054 min | 10 of 45+ min | 13 of 45+ min |
| Shots | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shots on target | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Goals | 0 | 0.00 | 0.00 | 0.00 | 0.00 |
| Assists | 2 | 0.09 | 0.09 | 0.00 | 0.15 |
| Yellow cards | 4 | 0.17 | 0.18 | 0.00 | 0.31 |
Picks for Aaron Wan-Bissaka, backed by these stats
Scout Picks checks these numbers against your bookmaker's odds and shows you which player lines hold up in every match.
See picks in the appMatch by match: Aaron Wan-Bissaka in the Premier League
Most recent first. Min: minutes played (S: came off the bench).
| Date | Opponent | H/A | Result | Team | Min | Goals | Ast | Shots | On target | YC |
|---|---|---|---|---|---|---|---|---|---|---|
| 17/10/26 | Newcastle United | A | 1-0 (W) | Aston Villa | 77 | 0 | 0 | 0 | 0 | 0 |
| 10/10/26 | Brentford | H | 2-2 (D) | Aston Villa | 44 (S) | 0 | 0 | 0 | 0 | 0 |
| 19/09/26 | Tottenham Hotspur | A | 3-2 (W) | Aston Villa | 46 | 0 | 0 | 0 | 0 | 0 |
| 12/09/26 | Nottingham Forest | H | 1-2 (L) | Aston Villa | 90 | 0 | 0 | 0 | 0 | 0 |
| 05/09/26 | Hull City | A | 0-0 (D) | Aston Villa | 5 (S) | 0 | 0 | 0 | 0 | 0 |
| 31/08/26 | Arsenal | H | 0-1 (L) | Aston Villa | 12 (S) | 0 | 0 | 0 | 0 | 0 |
| 17/05/26 | Newcastle United | A | 1-3 (L) | West Ham United | 63 | 0 | 0 | 0 | 0 | 0 |
| 10/05/26 | Arsenal | H | 0-1 (L) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 02/05/26 | Brentford | A | 0-3 (L) | West Ham United | 25 (S) | 0 | 0 | 0 | 0 | 0 |
| 22/03/26 | Aston Villa | A | 0-2 (L) | West Ham United | 83 | 0 | 0 | 0 | 0 | 1 |
| 14/03/26 | Manchester City | H | 1-1 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 04/03/26 | Fulham | A | 1-0 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 1 |
| 28/02/26 | Liverpool | A | 2-5 (L) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 21/02/26 | AFC Bournemouth | H | 0-0 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 10/02/26 | Manchester United | H | 1-1 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 07/02/26 | Burnley | A | 2-0 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 31/01/26 | Chelsea | A | 2-3 (L) | West Ham United | 90 | 0 | 2 | 0 | 0 | 0 |
| 24/01/26 | Sunderland | H | 3-1 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 17/01/26 | Tottenham Hotspur | A | 2-1 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 14/12/25 | Aston Villa | H | 2-3 (L) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 07/12/25 | Brighton & Hove Albion | A | 1-1 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 04/12/25 | Manchester United | A | 1-1 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 1 |
| 30/11/25 | Liverpool | H | 0-2 (L) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 22/11/25 | AFC Bournemouth | A | 2-2 (D) | West Ham United | 90 | 0 | 0 | 0 | 0 | 1 |
| 08/11/25 | Burnley | H | 3-2 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 02/11/25 | Newcastle United | H | 3-1 (W) | West Ham United | 90 | 0 | 0 | 0 | 0 | 0 |
| 24/10/25 | Leeds United | A | 1-2 (L) | West Ham United | 79 | 0 | 0 | 0 | 0 | 0 |
Frequently asked questions
How many shots does Aaron Wan-Bissaka average per game?
0.00 shots per game in their 23 appearances of 45+ minutes in the Premier League over the last 12 months (0.00 per 90 minutes).
How many shots on target does Aaron Wan-Bissaka average per game?
0.00 per game in their appearances of 45+ minutes, with a shot on target in 0% of them.
How many goals has Aaron Wan-Bissaka scored in the Premier League?
0 goals in 27 matches over the last 12 months (0.00 per 90 minutes); 0 goals in 6 matches of the current tournament (Regular season).
How many yellow cards has Aaron Wan-Bissaka received?
4 yellows in 27 matches over the last 12 months; a yellow in 17.4% of their appearances of 45+ minutes.
How many shots does Aaron Wan-Bissaka average at home and away?
0.00 per game at home and 0.00 away, in their appearances of 45+ minutes.
Finished league matches, regular season and knockouts, from the last 12 months, for any of the player's teams in the league. Per game and % over each line: appearances of 45 minutes or more, as in the app's picks. An "Over 1.5" line is beaten with 2 or more. Only outfield players who have played in the league in the last 120 days.
See picks in the app