Nottingham Forest 0-1 Coventry City
Result, goals, cards and match stats
Premier LeagueRegular season 2026/2027Matchday 5The City Ground, Nottingham
· Half time: 0-0. · Jarred Gillett
- Coventry City beat Nottingham Forest 1-0.
- Goals for Coventry City: Jay Dasilva 55'.
- The match had 8 corners and 2 cards in total.
- Nottingham Forest: 6 corners, 2.40 more than their average of 3.60 over their 10 previous league matches.
- Coventry City: 2 corners, 2.50 fewer than their average of 4.50 over their 4 previous league matches.
Goals and cards
| Min | Player | Event | Team |
|---|---|---|---|
| 55' | Jay Dasilva (assist by Carl Rushworth) | Goal | Coventry City |
| 59' | Liam Delap | Yellow card | Nottingham Forest |
| 90+4' | Jair Cunha | Yellow card | Nottingham Forest |
Nottingham Forest vs Coventry City match stats
| Nottingham Forest | Coventry City | |
|---|---|---|
| Possession | 62% | 38% |
| Shots | 24 | 10 |
| Shots on target | 3 | 3 |
| Corners | 6 | 2 |
| Fouls | 12 | 10 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
Against their averages
This match's figure and, in brackets, each team's average over their previous league matches with full stats: 10 for Nottingham Forest and 4 for Coventry City.
| Nottingham Forest | Coventry City | |
|---|---|---|
| Goals | 0 (2.00) | 1 (0.00) |
| Shots | 24 (12.70) | 10 (10.25) |
| Shots on target | 3 (4.30) | 3 (3.25) |
| Corners | 6 (3.60) | 2 (4.50) |
| Cards | 2 (2.10) | 0 (1.25) |
The next Nottingham Forest and Coventry City matches, analysed in the app
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See in the appSubstitutions
| Min | Change | Team |
|---|---|---|
| 46' | Loum Tchaouna for Ephron Mason-Clark | Coventry City |
| 59' | Igor Jesus for Dan Ndoye | Nottingham Forest |
| 73' | Chris Wood for Ousmane Diomande | Nottingham Forest |
| 74' | Ellis Simms for Jack Rudoni | Coventry City |
| 83' | Luca Netz for Daniel Muñoz | Nottingham Forest |
| 83' | Ibrahim Sangaré for James McAtee | Nottingham Forest |
| 90+1' | Joel Latibeaudiere for Caleb Yirenkyi | Coventry City |
Frequently asked questions
What was the result of Nottingham Forest vs Coventry City?
Nottingham Forest 0-1 Coventry City.
Who scored in Nottingham Forest vs Coventry City?
Coventry City: Jay Dasilva 55'.
How many cards were there in Nottingham Forest vs Coventry City?
2 in total: 2 for Nottingham Forest and 0 for Coventry City.
How many corners were there in Nottingham Forest vs Coventry City?
8 in total: 6 for Nottingham Forest and 2 for Coventry City.