Coventry City 0-1 Hull City
Result, goals, cards and match stats
Premier LeagueRegular season 2026/2027Matchday 2The Coventry Building Society Arena, Coventry
· Half time: 0-0. · Joshua Smith
- Hull City beat Coventry City 1-0.
- Goals for Hull City: Liam Millar 82'.
- The match had 8 corners and 5 cards in total.
- Coventry City: 6 corners, 4.00 more than their average of 2.00 over their 1 previous league match.
- Hull City: 2 corners, 1.00 more than their average of 1.00 over their 1 previous league match.
Goals and cards
| Min | Player | Event | Team |
|---|---|---|---|
| 10' | Lewie Coyle | Yellow card | Hull City |
| 51' | Regan Slater | Yellow card | Hull City |
| 54' | Elliot Stroud | Yellow card | Hull City |
| 68' | Oli McBurnie | Yellow card | Hull City |
| 82' | Liam Millar (assist by Mohamed Belloumi) | Goal | Hull City |
| 84' | Aurèle Amenda | Yellow card | Coventry City |
Coventry City vs Hull City match stats
| Coventry City | Hull City | |
|---|---|---|
| Possession | 69% | 31% |
| Shots | 11 | 6 |
| Shots on target | 3 | 2 |
| Corners | 6 | 2 |
| Fouls | 11 | 8 |
| Yellow cards | 1 | 4 |
| Red cards | 0 | 0 |
Against their averages
This match's figure and, in brackets, each team's average over their previous league matches with full stats: 1 for Coventry City and 1 for Hull City.
| Coventry City | Hull City | |
|---|---|---|
| Goals | 0 (0.00) | 1 (2.00) |
| Shots | 11 (4.00) | 6 (8.00) |
| Shots on target | 3 (1.00) | 2 (4.00) |
| Corners | 6 (2.00) | 2 (1.00) |
| Cards | 1 (1.00) | 4 (2.00) |
The next Coventry City and Hull City matches, analysed in the app
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See in the appSubstitutions
| Min | Change | Team |
|---|---|---|
| 46' | Lucas Gourna-Douath for Hidemasa Morita | Hull City |
| 46' | Cody Drameh for Lewie Coyle | Hull City |
| 58' | Brandon Thomas-Asante for Ephron Mason-Clark | Coventry City |
| 59' | Lucas Herrington for Nobel Mendy | Hull City |
| 59' | Liam Millar for Elliot Stroud | Hull City |
| 59' | Tatsuhiro Sakamoto for Loum Tchaouna | Coventry City |
| 71' | Gustavo Hamer for Jack Rudoni | Coventry City |
| 71' | Victor Torp for Caleb Yirenkyi | Coventry City |
| 78' | Ethan Pinnock for Bobby Thomas | Coventry City |
| 83' | Mohamed-Ali Cho for Mohamed Belloumi | Hull City |
Frequently asked questions
What was the result of Coventry City vs Hull City?
Coventry City 0-1 Hull City.
Who scored in Coventry City vs Hull City?
Hull City: Liam Millar 82'.
How many cards were there in Coventry City vs Hull City?
5 in total: 1 for Coventry City and 4 for Hull City.
How many corners were there in Coventry City vs Hull City?
8 in total: 6 for Coventry City and 2 for Hull City.