Danubio vs Wanderers: head to head and stats
Uruguayan Primera División22 matches between them in the Uruguayan Primera División since 2017; the latest on 20 September 2026.
- Danubio won 4, Wanderers won 10 and 8 ended in a draw.
- The matches average 2.14 goals: 19 by Danubio and 28 by Wanderers in total.
- 36.4% of the matches ended with over 2.5 goals, and both teams scored in 36.4%.
- They average 9.05 corners and 6.00 cards per game (22 matches with full stats).
- Biggest win for Danubio: Wanderers 0-3 Danubio, on 10 September 2022.
- Biggest win for Wanderers: Wanderers 3-0 Danubio, on 29 November 2023.
- Latest meeting: Danubio 1-1 Wanderers, on 20 September 2026.
Danubio vs Wanderers: overall record
Totals of every meeting; corners and cards are averages per game over the meetings with full stats.
| Danubio | Wanderers | |
|---|---|---|
| Wins | 4 | 10 |
| Draws | 8 | 8 |
| Goals | 19 | 28 |
| Goals per game | 0.86 | 1.27 |
| Corners per game | 5.27 | 3.77 |
| Cards per game | 2.86 | 3.14 |
By home team
W, D and L: the home team's wins, draws and losses.
The next Danubio vs Wanderers, backed by these stats
Scout Picks checks each team's record and form against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appEvery Danubio vs Wanderers in the Uruguayan Primera División
Corners and cards: the home team's first; “–”: a match without full stats.
| Date | Match and result | Corners | Cards | Competition |
|---|---|---|---|---|
| 20 Sept 2026 | Danubio 1-1 Wanderers | 3-5 | 2-1 | Clausura 2026 |
| 5 Jun 2026 | Wanderers 0-0 Danubio | 2-8 | 1-1 | Torneo Intermedio 2026 |
| 21 Mar 2026 | Wanderers 2-1 Danubio | 3-5 | 4-1 | Apertura 2026 |
| 6 Sept 2025 | Wanderers 0-2 Danubio | 7-4 | 4-3 | Clausura 2025 |
| 16 Mar 2025 | Danubio 2-2 Wanderers | 7-3 | 2-2 | Apertura 2025 |
| 28 Sept 2024 | Wanderers 2-2 Danubio | 6-2 | 2-1 | Clausura 2024 |
| 24 Mar 2024 | Danubio 0-2 Wanderers | 5-3 | 4-4 | Apertura 2024 |
| 29 Nov 2023 | Wanderers 3-0 Danubio | 4-5 | 3-1 | Clausura 2023 |
| 3 Jun 2023 | Wanderers 1-1 Danubio | 5-6 | 2-3 | Torneo Intermedio 2023 |
| 29 Apr 2023 | Danubio 0-2 Wanderers | 7-4 | 6-4 | Apertura 2023 |
| 10 Sept 2022 | Wanderers 0-3 Danubio | 3-5 | 5-2 | Clausura 2022 |
| 2 Apr 2022 | Danubio 0-0 Wanderers | 6-3 | 5-3 | Apertura 2022 |
| 20 Jan 2021 | Wanderers 2-0 Danubio | 2-8 | 3-3 | Clausura 2020 |
| 23 Feb 2020 | Danubio 0-1 Wanderers | 6-3 | 5-3 | Apertura 2020 |
| 21 Nov 2019 | Wanderers 2-1 Danubio | 3-3 | 2-8 | Clausura 2019 |
| 18 May 2019 | Danubio 0-2 Wanderers | 12-2 | 5-7 | Apertura 2019 |
| 18 Aug 2018 | Danubio 2-2 Wanderers | 2-7 | 1-4 | Clausura 2018 |
| 16 May 2018 | Danubio 0-2 Wanderers | 5-9 | 5-1 | Torneo Intermedio 2018 |
| 3 Mar 2018 | Wanderers 0-1 Danubio | 0-3 | 2-0 | Apertura 2018 |
| 20 Aug 2017 | Wanderers 1-3 Danubio | 1-5 | 4-2 | Clausura 2017 |
| 18 Jun 2017 | Danubio 0-1 Wanderers | 4-5 | 2-4 | Torneo Intermedio 2017 |
| 5 Feb 2017 | Danubio 0-0 Wanderers | 5-3 | 1-4 | Apertura 2017 |
Finished Uruguayan Primera División matches since 2017: every season and phase available, knockout rounds included; cups and friendlies are not counted. Corners and cards count only matches with full stats for both teams; cards are yellows plus reds.
Frequently asked questions
How many times have Danubio beaten Wanderers?
4 of the 22 matches in the Uruguayan Primera División since 2017; Wanderers won 10 and 8 ended in a draw.
How many goals are there in Danubio vs Wanderers?
2.14 goals per game; 36.4% ended with over 2.5 goals and both teams scored in 36.4%.
How many corners are there in Danubio vs Wanderers?
9.05 corners per game between the two teams, over the 22 matches with full stats.
How many cards are there in Danubio vs Wanderers?
6.00 cards per game between the two teams (yellow and red), over the 22 matches with full stats.
How did the last Danubio vs Wanderers end?
Danubio 1-1 Wanderers, on 20 September 2026.