Boston River vs Wanderers: head to head and stats
Uruguayan Primera División21 matches between them in the Uruguayan Primera División since 2017; the latest on 10 October 2026.
- Boston River won 8, Wanderers won 9 and 4 ended in a draw.
- The matches average 3.00 goals: 32 by Boston River and 31 by Wanderers in total.
- 61.9% of the matches ended with over 2.5 goals, and both teams scored in 61.9%.
- They average 9.10 corners and 6.43 cards per game (21 matches with full stats).
- Biggest win for Boston River: Boston River 4-1 Wanderers, on 3 April 2026.
- Biggest win for Wanderers: Boston River 1-3 Wanderers, on 12 September 2021.
- Latest meeting: Wanderers 1-3 Boston River, on 10 October 2026.
Boston River vs Wanderers: overall record
Totals of every meeting; corners and cards are averages per game over the meetings with full stats.
| Boston River | Wanderers | |
|---|---|---|
| Wins | 8 | 9 |
| Draws | 4 | 4 |
| Goals | 32 | 31 |
| Goals per game | 1.52 | 1.48 |
| Corners per game | 4.81 | 4.29 |
| Cards per game | 3.10 | 3.33 |
By home team
W, D and L: the home team's wins, draws and losses.
| Home team | P | W | D | L |
|---|---|---|---|---|
| Boston River | 11 | 3 | 2 | 6 |
| Wanderers | 10 | 3 | 2 | 5 |
The next Boston River vs Wanderers, backed by these stats
Scout Picks checks each team's record and form against your bookmaker's odds and shows you which angles hold up in every match.
See picks in the appEvery Boston River vs Wanderers in the Uruguayan Primera División
Corners and cards: the home team's first; “–”: a match without full stats.
| Date | Match and result | Corners | Cards | Competition |
|---|---|---|---|---|
| 10 Oct 2026 | Wanderers 1-3 Boston River | 7-2 | 3-1 | Clausura 2026 |
| 3 Apr 2026 | Boston River 4-1 Wanderers | 4-6 | 2-6 | Apertura 2026 |
| 31 Oct 2025 | Wanderers 2-2 Boston River | 6-3 | 2-3 | Clausura 2025 |
| 2 May 2025 | Boston River 1-0 Wanderers | 5-4 | 2-3 | Apertura 2025 |
| 5 Oct 2024 | Boston River 3-2 Wanderers | 4-3 | 3-3 | Clausura 2024 |
| 31 Mar 2024 | Wanderers 0-2 Boston River | 6-1 | 4-3 | Apertura 2024 |
| 12 Nov 2023 | Wanderers 0-2 Boston River | 6-3 | 2-0 | Clausura 2023 |
| 23 Jul 2023 | Boston River 0-1 Wanderers | 7-1 | 6-6 | Torneo Intermedio 2023 |
| 2 Apr 2023 | Boston River 0-1 Wanderers | 6-5 | 3-3 | Apertura 2023 |
| 24 Oct 2022 | Boston River 2-2 Wanderers | 5-3 | 5-8 | Clausura 2022 |
| 6 Jun 2022 | Wanderers 1-2 Boston River | 1-4 | 5-3 | Apertura 2022 |
| 12 Sept 2021 | Boston River 1-3 Wanderers | 11-3 | 5-3 | Clausura 2021 |
| 15 May 2021 | Wanderers 1-0 Boston River | 4-1 | 1-3 | Apertura 2021 |
| 3 Feb 2021 | Wanderers 2-2 Boston River | 7-3 | 2-1 | Clausura 2020 |
| 9 Aug 2020 | Boston River 0-2 Wanderers | 7-8 | 3-3 | Apertura 2020 |
| 16 Nov 2019 | Boston River 1-3 Wanderers | 3-6 | 4-5 | Clausura 2019 |
| 11 May 2019 | Wanderers 0-3 Boston River | 3-5 | 2-4 | Apertura 2019 |
| 29 Jul 2018 | Wanderers 3-1 Boston River | 2-7 | 3-4 | Clausura 2018 |
| 10 Feb 2018 | Boston River 1-3 Wanderers | 9-5 | 4-2 | Apertura 2018 |
| 5 Nov 2017 | Boston River 1-1 Wanderers | 9-1 | 2-3 | Clausura 2017 |
| 25 Mar 2017 | Wanderers 2-1 Boston River | 3-2 | 1-4 | Apertura 2017 |
Finished Uruguayan Primera División matches since 2017: every season and phase available, knockout rounds included; cups and friendlies are not counted. Corners and cards count only matches with full stats for both teams; cards are yellows plus reds.
Frequently asked questions
How many times have Boston River beaten Wanderers?
8 of the 21 matches in the Uruguayan Primera División since 2017; Wanderers won 9 and 4 ended in a draw.
How many goals are there in Boston River vs Wanderers?
3.00 goals per game; 61.9% ended with over 2.5 goals and both teams scored in 61.9%.
How many corners are there in Boston River vs Wanderers?
9.10 corners per game between the two teams, over the 21 matches with full stats.
How many cards are there in Boston River vs Wanderers?
6.43 cards per game between the two teams (yellow and red), over the 21 matches with full stats.
How did the last Boston River vs Wanderers end?
Wanderers 1-3 Boston River, on 10 October 2026.