Philadelphia Union 4-2 Orlando City
Result, goals, cards and match stats
MLSRegular season 2026Subaru Park, Chester
· Half time: 2-0. · Sergii Demianchuk
- Philadelphia Union beat Orlando City 4-2.
- Goals for Philadelphia Union: Milan Iloski (p) 11', Milan Iloski 19', Indiana Vassilev 47', Milan Iloski 51'.
- Goals for Orlando City: Iván Angulo 78', Martín Ojeda 90'.
- The match had 14 corners and 6 cards in total.
- Philadelphia Union: 7 corners, 1.00 more than their average of 6.00 over their 10 previous league matches.
- Orlando City: 7 corners, 2.70 more than their average of 4.30 over their 10 previous league matches.
Goals and cards
| Min | Player | Event | Team |
|---|---|---|---|
| 11' | Milan Iloski | Penalty goal | Philadelphia Union |
| 12' | Eduard Atuesta | Yellow card | Orlando City |
| 19' | Milan Iloski (assist by Indiana Vassilev) | Goal | Philadelphia Union |
| 37' | Iago Teodoro | Yellow card | Orlando City |
| 43' | Joran Gerbet | Yellow card | Orlando City |
| 47' | Indiana Vassilev (assist by Jesús Bueno) | Goal | Philadelphia Union |
| 51' | Milan Iloski (assist by Indiana Vassilev) | Goal | Philadelphia Union |
| 62' | Quinn Sullivan | Yellow card | Philadelphia Union |
| 77' | Japhet Sery | Yellow card | Philadelphia Union |
| 78' | Iván Angulo (assist by Antoine Griezmann) | Goal | Orlando City |
| 84' | Iván Angulo | Yellow card | Orlando City |
| 90' | Martín Ojeda (assist by Harvey Sarajian) | Goal | Orlando City |
Philadelphia Union vs Orlando City match stats
| Philadelphia Union | Orlando City | |
|---|---|---|
| Possession | 36% | 64% |
| Shots | 20 | 11 |
| Shots on target | 9 | 2 |
| Corners | 7 | 7 |
| Fouls | 19 | 13 |
| Yellow cards | 2 | 4 |
| Red cards | 0 | 0 |
Against their averages
This match's figure and, in brackets, each team's average over their previous league matches with full stats: 10 for Philadelphia Union and 10 for Orlando City.
| Philadelphia Union | Orlando City | |
|---|---|---|
| Goals | 4 (2.90) | 2 (1.90) |
| Shots | 20 (17.80) | 11 (13.60) |
| Shots on target | 9 (5.90) | 2 (5.40) |
| Corners | 7 (6.00) | 7 (4.30) |
| Cards | 2 (2.60) | 4 (1.70) |
The next Philadelphia Union and Orlando City matches, analysed in the app
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See in the appSubstitutions
| Min | Change | Team |
|---|---|---|
| 54' | Vinícius Nogueira de Oliveira for Zakaria Taifi | Orlando City |
| 54' | Luis Otávio for Joran Gerbet | Orlando City |
| 54' | Harvey Sarajian for Bernardo Rhein | Orlando City |
| 78' | Agustín Anello for Milan Iloski | Philadelphia Union |
| 78' | Alejandro Bedoya for Quinn Sullivan | Philadelphia Union |
| 85' | Ezekiel Alladoh for Bruno Damiani | Philadelphia Union |
| 86' | Jeremy Rafanello for Indiana Vassilev | Philadelphia Union |
| 89' | Tiago for Daryl Dike | Orlando City |
| 90+1' | Jordan Griffin for Ben Bender | Philadelphia Union |
Frequently asked questions
What was the result of Philadelphia Union vs Orlando City?
Philadelphia Union 4-2 Orlando City.
Who scored in Philadelphia Union vs Orlando City?
Philadelphia Union: Milan Iloski (p) 11', Milan Iloski 19', Indiana Vassilev 47', Milan Iloski 51'; Orlando City: Iván Angulo 78', Martín Ojeda 90'.
How many cards were there in Philadelphia Union vs Orlando City?
6 in total: 2 for Philadelphia Union and 4 for Orlando City.
How many corners were there in Philadelphia Union vs Orlando City?
14 in total: 7 for Philadelphia Union and 7 for Orlando City.