Nashville SC 3-0 Chicago Fire
Result, goals, cards and match stats
MLSRegular season 2026GEODIS Park
· Half time: 1-0. · Lorenzo Hernandez
- Nashville SC beat Chicago Fire 3-0.
- Goals for Nashville SC: Sam Surridge 33', Cristian Espinoza 78', Hany Mukhtar 87'.
- The match had 7 corners and 2 cards in total.
- Nashville SC: 5 corners, 1.10 fewer than their average of 6.10 over their 10 previous league matches.
- Chicago Fire: 2 corners, 2.40 fewer than their average of 4.40 over their 10 previous league matches.
Goals and cards
| Min | Player | Event | Team |
|---|---|---|---|
| 33' | Sam Surridge (assist by Reed Baker-Whiting) | Goal | Nashville SC |
| 36' | Hany Mukhtar | Yellow card | Nashville SC |
| 57' | Jack Elliott | Yellow card | Chicago Fire |
| 78' | Cristian Espinoza (assist by Andy Nájar) | Goal | Nashville SC |
| 87' | Hany Mukhtar (assist by Cristian Espinoza) | Goal | Nashville SC |
Nashville SC vs Chicago Fire match stats
| Nashville SC | Chicago Fire | |
|---|---|---|
| Possession | 56% | 44% |
| Shots | 13 | 9 |
| Shots on target | 5 | 1 |
| Corners | 5 | 2 |
| Fouls | 12 | 9 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
Against their averages
This match's figure and, in brackets, each team's average over their previous league matches with full stats: 10 for Nashville SC and 10 for Chicago Fire.
| Nashville SC | Chicago Fire | |
|---|---|---|
| Goals | 3 (1.80) | 0 (1.80) |
| Shots | 13 (13.00) | 9 (13.00) |
| Shots on target | 5 (4.00) | 1 (5.30) |
| Corners | 5 (6.10) | 2 (4.40) |
| Cards | 1 (1.70) | 1 (1.90) |
The next Nashville SC and Chicago Fire matches, analysed in the app
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See in the appSubstitutions
| Min | Change | Team |
|---|---|---|
| 68' | Jonathan Bamba for Robin Lod | Chicago Fire |
| 68' | Puso Dithejane for Maren Haile-Selassie | Chicago Fire |
| 68' | Ishaq Mohammed for Elias Saad | Nashville SC |
| 75' | Anzor Mekvabishvili for Sergio Oregel | Chicago Fire |
| 79' | Johan Gómez for Jonathan Dean | Chicago Fire |
| 79' | Mauricio Pineda for Djé D'Avilla | Chicago Fire |
| 83' | Daniel Lovitz for Andy Nájar | Nashville SC |
| 83' | Edvard Tagseth for Patrick Yazbek | Nashville SC |
| 90+1' | Josh Bauer for Cristian Espinoza | Nashville SC |
| 90+1' | Alex Muyl for Hany Mukhtar | Nashville SC |
Frequently asked questions
What was the result of Nashville SC vs Chicago Fire?
Nashville SC 3-0 Chicago Fire.
Who scored in Nashville SC vs Chicago Fire?
Nashville SC: Sam Surridge 33', Cristian Espinoza 78', Hany Mukhtar 87'.
How many cards were there in Nashville SC vs Chicago Fire?
2 in total: 1 for Nashville SC and 1 for Chicago Fire.
How many corners were there in Nashville SC vs Chicago Fire?
7 in total: 5 for Nashville SC and 2 for Chicago Fire.