América de Cali vs Fortaleza CEIF: preview and stats
Colombian Primera AClausura 2026Matchday 5Estadio Olímpico Pascual Guerrero, Santiago de Cali
Postponed
- América de Cali go into the match 3rd in the table with 28 points; Fortaleza CEIF are 18th with 11.
- América de Cali in their last 5 matches: 2 wins, 2 draws and 1 defeat.
- Fortaleza CEIF in their last 5 matches: 0 wins, 3 draws and 2 defeats.
- At home, América de Cali score 2.43 and concede 0.71 goals per game; 57.1% of those matches ended with over 2.5 goals.
- Away, Fortaleza CEIF score 1.00 and concede 1.43 goals per game; 57.1% of those matches ended with over 2.5 goals.
- In match corners (both teams), América de Cali average 9.43 at home and Fortaleza CEIF 8.14 away.
- In the league they have met 5 times since 2024: América de Cali won 2, Fortaleza CEIF won 1 and 2 ended in a draw.
Form
Position, points and latest results in the current tournament, most recent first.
| Team | Position | Pts | P | Last 5 |
|---|---|---|---|---|
| América de Cali | 3rd | 28 | 14 | D-L-W-W-D |
| Fortaleza CEIF | 18th | 11 | 14 | L-D-D-D-L |
Latest América de Cali matches
| Date | Opponent | H/A | Result |
|---|---|---|---|
| 18 Oct 2026 | Atlético Bucaramanga | A | 1-1 (D) |
| 11 Oct 2026 | Independiente Medellín | H | 1-2 (L) |
| 4 Oct 2026 | Llaneros | A | 2-1 (W) |
| 23 Sept 2026 | Rionegro Águilas | H | 1-0 (W) |
| 20 Sept 2026 | Deportes Tolima | A | 1-1 (D) |
Latest Fortaleza CEIF matches
| Date | Opponent | H/A | Result |
|---|---|---|---|
| 20 Oct 2026 | Internacional de Bogotá | A | 1-2 (L) |
| 8 Oct 2026 | Millonarios | H | 1-1 (D) |
| 4 Oct 2026 | Deportivo Pasto | A | 0-0 (D) |
| 27 Sept 2026 | Deportes Tolima | H | 2-2 (D) |
| 20 Sept 2026 | Junior FC | H | 1-4 (L) |
América de Cali at home vs Fortaleza CEIF away
Average per game and percentage of matches. Corners and cards: only matches with full stats.
| América de Cali (home) | Fortaleza CEIF (away) | |
|---|---|---|
| Matches | 7 | 7 |
| Goals scored | 2.43 | 1.00 |
| Goals conceded | 0.71 | 1.43 |
| Over 2.5 | 57.1% | 57.1% |
| Both teams to score | 28.6% | 71.4% |
| Corners for | 4.86 | 3.86 |
| Match corners | 9.43 | 8.14 |
| Cards received | 3.14 | 2.29 |
| Match cards | 6.29 | 4.86 |
América de Cali vs Fortaleza CEIF, analysed in the app
Scout Picks checks each team's form, record and player numbers against your bookmaker's odds and shows you which angles hold up.
See the match in the appAmérica de Cali vs Fortaleza CEIF head to head
Every meeting between them in the league.
| Date | Match | Competition |
|---|---|---|
| 22 Apr 2026 | Fortaleza CEIF 1-2 América de Cali | Apertura |
| 13 Sept 2025 | Fortaleza CEIF 1-0 América de Cali | Clausura |
| 30 Mar 2025 | América de Cali 1-0 Fortaleza CEIF | Apertura |
| 28 Sept 2024 | América de Cali 1-1 Fortaleza CEIF | Clausura |
| 17 Mar 2024 | Fortaleza CEIF 0-0 América de Cali | Apertura |
Players to watch
Each team's players with the most shots per game, in league matches of the last 12 months (45+ minutes). Apps: appearances; YC: yellow cards.
América de Cali
| Player | Apps | Goals | Shots/g | YC |
|---|---|---|---|---|
| Yeison Guzmán | 30 | 18 | 2.14 | 4 |
| Tomás Ángel | 23 | 3 | 2.05 | 2 |
| Jhon Tilman Palacios Moreno | 34 | 4 | 1.88 | 9 |
Fortaleza CEIF
| Player | Apps | Goals | Shots/g | YC |
|---|---|---|---|---|
| Juan Sebastián Herrera Sanabria | 22 | 5 | 2.24 | 6 |
| Sebastián Navarro | 35 | 2 | 1.15 | 4 |
| Santiago Cuero | 32 | 0 | 0.84 | 4 |
Form, table and home/away numbers: the tournament each team's page shows, the regular season of the Colombian Primera A, knockout rounds excluded. Head to head: every league match between them. Players: league matches of the last 12 months.
Frequently asked questions
Where is América de Cali vs Fortaleza CEIF played?
At Estadio Olímpico Pascual Guerrero, Santiago de Cali.
What form are América de Cali and Fortaleza CEIF in?
América de Cali: D-L-W-W-D in their last 5; Fortaleza CEIF: L-D-D-D-L in their last 5.