Dinamo Zagreb 3-2 Thun
Result, goals, cards and match stats
Champions LeagueSecond qualifying round 2026/2027Stadion Maksimir, Zagreb
· Half time: 0-2. · Radoslav Gidzhenov
Second leg · Second qualifying round
The first leg (21 July) ended Thun 1-1 Dinamo Zagreb.
Aggregate: Dinamo Zagreb 4-3 Thun. Dinamo Zagreb go through.
- Dinamo Zagreb beat Thun 3-2.
- Goals for Dinamo Zagreb: Dion Beljo 74', Lukas Kacavenda 78', Moris Valincic 112'.
- Goals for Thun: Brighton Labeau 4', Marco Bürki 22'.
- The match had 16 corners and 7 cards in total.
- Dinamo Zagreb: 15 corners, 10.00 more than their average of 5.00 over their 1 previous Champions League match.
- Thun: 1 corner, 8.00 fewer than their average of 9.00 over their 1 previous Champions League match.
Goals and cards
| Min | Player | Event | Team |
|---|---|---|---|
| 4' | Brighton Labeau (assist by Nassim Zoukit) | Goal | Thun |
| 21' | Miha Zajc | Yellow card | Dinamo Zagreb |
| 22' | Marco Bürki (assist by Fabio Fehr) | Goal | Thun |
| 26' | Bruno Goda | Yellow card | Dinamo Zagreb |
| 62' | Josip Misic | Yellow card | Dinamo Zagreb |
| 64' | Fran Topic | Yellow card | Dinamo Zagreb |
| 67' | Marco Bürki | Red card | Thun |
| 74' | Dion Beljo (assist by Moris Valincic) | Goal | Dinamo Zagreb |
| 78' | Lukas Kacavenda (assist by Fran Topic) | Goal | Dinamo Zagreb |
| 112' | Moris Valincic (assist by Josip Misic) | Goal | Dinamo Zagreb |
| 116' | Christopher Ibayi | Yellow card | Thun |
| 120' | Arbër Hoxha | Yellow card | Dinamo Zagreb |
Dinamo Zagreb vs Thun match stats
| Dinamo Zagreb | Thun | |
|---|---|---|
| Possession | 73% | 27% |
| Shots | 32 | 8 |
| Shots on target | 6 | 3 |
| Corners | 15 | 1 |
| Fouls | 15 | 14 |
| Yellow cards | 5 | 1 |
| Red cards | 0 | 1 |
Against their averages
This match's figure and, in brackets, each team's average over their previous Champions League matches with full stats: 1 for Dinamo Zagreb and 1 for Thun.
| Dinamo Zagreb | Thun | |
|---|---|---|
| Goals | 3 (1.00) | 2 (1.00) |
| Shots | 32 (20.00) | 8 (16.00) |
| Shots on target | 6 (6.00) | 3 (3.00) |
| Corners | 15 (5.00) | 1 (9.00) |
| Cards | 5 (2.00) | 2 (3.00) |
The next Dinamo Zagreb and Thun matches, analysed in the app
Scout Picks checks these numbers against your bookmaker's odds and shows you which angles hold up in every match.
See in the appSubstitutions
| Min | Change | Team |
|---|---|---|
| 46' | Marc Gutbub for Furkan Dursun | Thun |
| 46' | Matteo Pérez Vinlöf for Bruno Goda | Dinamo Zagreb |
| 58' | Lukas Kacavenda for Gabriel Vidovic | Dinamo Zagreb |
| 58' | – for – | Dinamo Zagreb |
| 58' | Nico Maier for Nassim Zoukit | Thun |
| 58' | Arbër Hoxha for Mislav Orsic | Dinamo Zagreb |
| 67' | Nicolas Bürgy for Brighton Labeau | Thun |
| 77' | Lucien Dähler for Nils Reichmuth | Thun |
| 91' | Niko Galesic for Sergi Domínguez Viloria | Dinamo Zagreb |
| 106' | Christopher Ibayi for Fabio Fehr | Thun |
| 116' | Layton Stewart for Justin Roth | Thun |
| 120+2' | Stjepan Radeljic for Josip Misic | Dinamo Zagreb |
Frequently asked questions
What was the result of Dinamo Zagreb vs Thun?
Dinamo Zagreb 3-2 Thun.
Who scored in Dinamo Zagreb vs Thun?
Dinamo Zagreb: Dion Beljo 74', Lukas Kacavenda 78', Moris Valincic 112'; Thun: Brighton Labeau 4', Marco Bürki 22'.
How many cards were there in Dinamo Zagreb vs Thun?
7 in total: 5 for Dinamo Zagreb and 2 for Thun.
How many corners were there in Dinamo Zagreb vs Thun?
16 in total: 15 for Dinamo Zagreb and 1 for Thun.